Lesson | Topic | Reading | Assigned | Due |
---|---|---|---|---|
L1 | Intro, Entity and architecture, Digital Systems Design | 1.1-1.7 | HW #1 | BOC L2 |
L2 | Digital Systems, hierarchical design, testbench | 2.1, 2.2.1, 2.2.2 | HW #2 | BOC L3 |
L3 | Combinational elements, unsigned, constraints file, synthesis | 3.5.4, 4.2.3, 4.3.1 | HW #3 | BOC L4 |
L4 | Sequential elements | 5.1, 5.2, 5.7, 5.8 | HW #4 | BOC L5 |
L5 | Combinations of elements, lab intro | 7.2 | HW #5 | BOC L6 |
L6 | Lab1 - VGA Synchronization | Gate Check 1 | COB L6 | |
L7 | Lab1 - VGA Synchronization | Gate Check 2 | COB L7 | |
L8 | Lab1 - VGA Synchronization | Lab1 Functionality | COB L8 | |
L9 | Finite State Machines | 10.2.1, 10.3.2, 10.4, 10.6.1 | Lab1 Write-up HW #6 |
COB L9 BOC L10 |
L10 | Datapath and Control | 11.1, 11.2, 14.4.2 | HW #7 | BOC L11 |
L11 | Datapath and Control | 11.5 | HW #8 | BOC L12 |
L12 | Datapath and Control | |||
L13 | Lab2 - Data acquisition, storage and display | Gate Check 1 | COB L13 | |
L14 | GR #1 | |||
L15 | Lab2 - Data acquisition, storage and display | Gate Check 2 | BOC L15 | |
L16 | Lab2 - Data acquisition, storage and display | Lab2 Functionality | COB L16 | |
L17 | Soft CPU | Lab2 Write-up HW #9 |
COB L17 BOC L18 | |
L18 | Soft CPU | HW #10 | BOC L19 | |
L19 | Soft CPU | HW #11 | BOC L20 | |
L20 | Lab3 - O'scope control | Final Project Ideas |
||
L21 | Lab3 - O'scope control | |||
L22 | Lab3 - O'scope control | |||
L23 | Direct Digital Synthesis | Lab3 Functionality | COB L23 | |
L24 | Direct Digital Synthesis | Lab3 Write-up Final Project Proposal |
COB L24 BOCL25 | |
L25 | Digital Low Pass Filter | Revised Final Project Proposal | BOC L26 | |
L26 | Digital Low Pass Filter | HW #12 | BOC L27 | |
L27 | Lab4 - Function generator | |||
L28 | Lab4 - Function generator | |||
L29 | Lab4 - Function generator | Lab4 Functionality | COB L29 | |
L30 | Asynchronous Design FPGA fabric |
Lab4 Write-up | COB L30 | |
L31 | GR #2 | |||
L32 | Lab5 - Final Project Milestone #1 |
Final Project Plan | BOC L32 | |
L33 | Lab5 - Final Project Milestone #1 |
|||
L34 | Communication Skills (writing) | Milestone#1 | BOC L34 | |
L35 | Lab5 - Final Project Milestone #2 |
|||
L36 | Lab5 - Final Project Milestone #2 |
|||
L37 | Communication Skills (speaking) | Milestone#2 | BOC L37 | |
L38 | Lab5 - Final Project Final push |
|||
L39 | Lab5 - Final Project Final push |
Project Write-up | COB L39 | |
L40 | Final Presentations | Final Presentation | BOC L40 |