Robert Dyer

Acceptance Rates of Published Papers

Conference Submitted Accepted Rate
MSR 2023 115 43 37.39%
ESEC/FSE 2022 449 99 22.05%
MSR 2021 140 48 34.29%
MSR 2020 171 45 26.32%
ESEC/FSE NIER 2018 ?? 14 ??%
ICSE NIER 2015 135 25 18.52%
Modularity 2015 25 12 48.00%
FSE 2014 273 61 22.34%
ICSE 2014 495 99 20.00%
GPCE 2013 57 20 35.09%
ICSE 2013 461 85 18.43%
AOSD 2012 79 20 25.31%
AOSD 2008 79 17 21.52%

Workshop Submitted Accepted Rate
SWAN 2016 13 8 61.54%
FOAL 2012 12 8 66.67%
FOAL 2011 ?? 6 ??%
ACoM 2010 ?? 10 ??%
ESCOT 2010 ?? 9 ??%
VMIL 2008 ?? 4 ??%
SPLAT 2006 ?? 17 ??%