Grades
Alias Prereq HW0 HW1 HW2 HW3 HW % Summaries Subjective Report Presentation Raw letter
Possible-grad 50 20 135 90 65 1 90 10 100 50 1
Possible-ugrad 50 20 100 75 50 1 90 10 100 50 1
==================================================================================================================================
song 42 20 115 84 63 0.910 71 9 82 41 0.854 A
ARG 45 20 92 74 49 0.959 78 9 96 48 0.941 A+
waldo 45 20 74 84 38 0.697 83 9 81 47 0.815 B+
child 47 20 82 74 26 0.824 49 10 96 48 0.871 A
Monty 47 20 73 64 31 0.767 80 10 91 45.5 0.865 A
coma 48 20 52 69 36 0.722 82 10 92 46 0.858 A
4710 43 20 127 74 71 0.942 78 9 81 41 0.873 A
Neo 33 10 63 64 30 0.682 44 9 85 40 0.731 C+
Dolemite 32 20 55 64 32 0.698 62 9 85 40 0.755 B
DC 36 20 101 65 49 0.758 74 9 84 44.5 0.808 B+
F+ 35 20 74 68 30 0.784 51 8 93 40.5 0.795 B+
qflin 44 20 116 79 70 0.919 71 10 82 42 0.870 A
3248,starr 42 10 42 67 27 0.596 81 9 91 45.5 0.792 B+
----------------------------------------------------------------------------------------------------------------------------------
mean-grad 42 20 108 78 61 0.860 75 82 43 0.851
min-grad 36 20 74 65 38 0.697 71 81 41 0.808
max-grad 45 20 127 84 76 0.942 83 84 47 0.887
mean-ugrad 39 18 61 68 33 0.759 66 91 45 0.826
min-ugrad 27 10 25 64 26 0.596 44 85 40 0.731
max-ugrad 48 20 92 74 49 0.959 82 96 50 0.941
Raw score is the weighted average of all scores, weighted according to
the specs in the syllabus.
Last modified: Tue Dec 14 17:20:52 CST 1999