Click here for Next Semester's schedule.
Please refer to MyRed for the most current course schedule information. The course schedule provided below is not guaranteed to be current and should only be used as a guide.
| Course | Section | Title | Instructor | Activity | Bldg | Room | Days | StartTime |
| CSCE101 | 001 | FUND OF COMPUTER SCI | Christ,Beau Michael | LEC | AVH | 115 | M W F | 12:30 |
| CSCE101 | 700 | FUND OF COMPUTER SCI | Christ,Beau Michael | LEC | N/A | N/A | N/A | N/A |
| CSCE101 | 800 | FUND OF COMPUTER SCI | Christ,Beau Michael | LEC | N/A | N/A | N/A | 00:00 |
| CSCE101L | 001 | FUND COMPUTING LAB | LAB | AVH | 20 | R | 14:00 | |
| CSCE101L | 002 | FUND COMPUTING LAB | LAB | AVH | 20 | W | 14:30 | |
| CSCE155A | 150 | COMPUTER SCIENCE I | Suing,Jeremy R | LEC | AVH | 106 | M W F | 13:30 |
| CSCE155A | 151 | COMPUTER SCIENCE I | LAB | AVH | 21 | T | 15:30 | |
| CSCE155A | 152 | COMPUTER SCIENCE I | LAB | AVH | 21 | T | 18:30 | |
| CSCE155A | 153 | COMPUTER SCIENCE I | LAB | AVH | 21 | W | 10:30 | |
| CSCE155E | 150 | CS I: SYSTEMS ENGR | Bourke,Christopher Michae | LEC | AVH | 115 | T R | 12:30 |
| CSCE155E | 151 | CS I: SYSTEMS ENGR | LAB | AVH | 21 | R | 08:00 | |
| CSCE155E | 153 | CS I: SYSTEMS ENGR | LAB | AVH | 21 | R | 11:00 | |
| CSCE155E | 154 | CS I: SYSTEMS ENGR | LAB | AVH | 21 | W | 12:30 | |
| CSCE155N | 010 | COMP SCI I: ENG & SC | Deogun,Jitender S | LEC | AVH | 19 | T R | 14:00 |
| CSCE155N | 112 | COMP SCI I: ENG & SC | LAB | AVH | 20 | T | 09:30 | |
| CSCE155N | 115 | COMP SCI I: ENG & SC | LAB | AVH | 20 | T | 12:30 | |
| CSCE155N | 210 | COMP SCI I: ENG & SC | Riedesel,Charles | LEC | AVH | 106 | M W F | 15:30 |
| CSCE155N | 221 | COMP SCI I: ENG & SC | Kuttal,Sandeep Kaur | LAB | AVH | 20 | T | 18:30 |
| CSCE155N | 223 | COMP SCI I: ENG & SC | Kuttal,Sandeep Kaur | LAB | AVH | 20 | T | 17:00 |
| CSCE155N | 224 | COMP SCI I: ENG & SC | Kuttal,Sandeep Kaur | LAB | AVH | 20 | T | 11:00 |
| CSCE155N | 225 | COMP SCI I: ENG & SC | Kuttal,Sandeep Kaur | LAB | AVH | 20 | T | 15:30 |
| CSCE155T | 150 | CS I: INFORMATICS | Ramsay,Stephen J | LEC | ARCH | 107 | M W F | 13:30 |
| CSCE156 | 150 | COMPUTER SCIENCE II | Bourke,Christopher Michae | LEC | AVH | 106 | T R | 14:00 |
| CSCE156 | 151 | COMPUTER SCIENCE II | LAB | AVH | 20 | W | 16:30 | |
| CSCE156 | 152 | COMPUTER SCIENCE II | LAB | AVH | 21 | W | 16:30 | |
| CSCE156 | 153 | COMPUTER SCIENCE II | LAB | AVH | 20 | W | 18:30 | |
| CSCE156 | 154 | COMPUTER SCIENCE II | LAB | N/A | N/A | N/A | N/A | |
| CSCE156H | 150 | HONORS: COMP SCI II | Bourke,Christopher Michae | LEC | AVH | 106 | T R | 14:00 |
| CSCE156H | 154 | HONORS: COMP SCI II | LAB | AVH | 20 | W | 18:30 | |
| CSCE230 | 150 | COMPUTER ORGANIZATN | Seth,Sharad C | LEC | AVH | 106 | M W F | 14:30 |
| CSCE230 | 151 | COMPUTER ORGANIZATN | Seaberg,Dane Nicholas | RCT | AVH | 19 | R | 15:30 |
| CSCE230 | 152 | COMPUTER ORGANIZATN | Seaberg,Dane Nicholas | RCT | AVH | 19 | W | 15:30 |
| CSCE230L | 001 | COMPUTER ORGNZTN LAB | Seaberg,Dane Nicholas | LAB | AVH | 20 | R | 16:30 |
| CSCE230L | 002 | COMPUTER ORGNZTN LAB | Seaberg,Dane Nicholas | LAB | AVH | 21 | R | 16:30 |
| CSCE235 | 150 | INTR DISCRETE STRUCT | Choueiry,Berthe Y | LEC | AVH | 106 | M W F | 12:30 |
| CSCE235 | 151 | INTR DISCRETE STRUCT | RCT | AVH | 19 | M | 16:30 | |
| CSCE235 | 152 | INTR DISCRETE STRUCT | RCT | AVH | 19 | M | 15:30 | |
| CSCE236 | 001 | EMBEDDED SYSTEMS | Detweiler,Carrick J | LEC | AVH | 110 | T R | 11:00 |
| CSCE251 | 700 | UNIX PROGRAMMING | Saha,Shivashis | LEC | N/A | N/A | N/A | 00:00 |
| CSCE251K | 001 | C PROGRAMMING | Schneider,Anthony Ross | LAB | AVH | 21 | T | 08:00 |
| CSCE296 | 001 | SPECIAL TOPICS | Bourke,Christopher Michae | LEC | AVH | 19 | M W F | 12:30 |
| CSCE302H | 001 | HNRS: DSGN STUDIO II | Suing,Jeremy R | LEC | KAUF | 122 | T R | 14:00 |
| CSCE310 | 150 | DATA STRUCT&ALGORITH | Revesz,Peter Z | LEC | AVH | 106 | M W F | 09:30 |
| CSCE310 | 151 | DATA STRUCT&ALGORITH | RCT | AVH | 110 | M | 15:30 | |
| CSCE310 | 152 | DATA STRUCT&ALGORITH | RCT | AVH | 106 | M | 16:30 | |
| CSCE311 | 150 | DATA STRU&ALOG:INFOR | Riedesel,Charles | LEC | AVH | 110 | M W F | 09:30 |
| CSCE311 | 151 | DATA STRU&ALOG:INFOR | LAB | AVH | 21 | W | 08:00 | |
| CSCE335 | 001 | DIGITAL LOGIC DESIGN | Vakilzadian,Hamid | LEC | NH | W183 | M W F | 10:30 |
| CSCE361 | 001 | SOFTWARE ENGINEERING | Rothermel,Gregg E | LEC | AVH | 111 | T R | 14:00 |
| CSCE378 | 001 | HUM-COMPUTR INTERACT | Sarma,Anita | LEC | KAUF | 112 | T R | 11:00 |
| CSCE396 | 001 | SPECIAL TOPICS | Riedesel,Charles | LEC | AVH | 110 | M W F | 09:30 |
| CSCE402H | 001 | HNRS: DSGN STUDIO IV | Suing,Jeremy R | LEC | KAUF | 122 | T R | 14:00 |
| CSCE423 | 001 | DSGN&ANLYS ALGORTHMS | Scott,Stephen Donald | LEC | AVH | 110 | M W F | 12:30 |
| CSCE424 | 001 | COMPUTNL COMPLX THRY | Goddard,Stephen M | LEC | CBA | 306 | T R | 09:30 |
| CSCE425 | 001 | COMPILER CONSTRUCTN | Dwyer,Matthew B | LEC | AVH | 119 | T R | 11:00 |
| CSCE430 | 001 | COMPUTR ARCHITECTURE | Jiang,Hong | LEC | AVH | 110 | M W F | 10:30 |
| CSCE438 | 001 | SENSOR NETWORKS | Vuran,Mehmet Can | LEC | AVH | 19 | T R | 12:30 |
| CSCE451 | 001 | OPERATING SYS PRINC | Daniel,Charles | LEC | AVH | 110 | M W F | 11:30 |
| CSCE462 | 001 | COMM NETWORKS | Zhong,Ziguo | LEC | AVH | 119 | M W F | 12:30 |
| CSCE476 | 001 | INTRO ARTIFCL INTELL | Choueiry,Berthe Y | LEC | AVH | 108 | M W F | 15:30 |
| CSCE487 | 001 | DESIGN PROJECT | Seth,Sharad C | LEC | AVH | 111 | T R | 08:00 |
| CSCE489 | 001 | COMP E SR DSGN PROJ | Vuran,Mehmet Can | LEC | AVH | 347 | T R | 08:00 |
| CSCE491 | 001 | INTERNSHIP: COMP PRA | Goddard,Stephen M | FLD | N/A | N/A | N/A | N/A |
| CSCE491 | 002 | INTERNSHIP: COMP PRA | Riedesel,Charles | FLD | N/A | N/A | N/A | N/A |
| CSCE496 | 001 | SPECIAL TOPICS | Ramamurthy,Byravamurthy | LEC | AVH | 110 | M W F | 13:30 |
| CSCE496 | 002 | SPECIAL TOPICS | Choueiry,Berthe Y | LEC | N/A | N/A | N/A | N/A |
| CSCE496H | 001 | HONORS: SP TOPICS | Goddard,Stephen M | LEC | N/A | N/A | N/A | N/A |
| CSCE498 | 001 | COMPUTER PROBLEMS | Goddard,Stephen M | IND | N/A | N/A | N/A | 00:00 |
| CSCE823 | 001 | DSGN&ANLYS ALGORTHMS | Scott,Stephen Donald | LEC | AVH | 110 | M W F | 12:30 |
| CSCE824 | 001 | COMPUTNL COMPLX THRY | Goddard,Stephen M | LEC | CBA | 306 | T R | 09:30 |
| CSCE825 | 001 | COMPILER CONSTRUCTN | Dwyer,Matthew B | LEC | AVH | 119 | T R | 11:00 |
| CSCE830 | 001 | COMPUTR ARCHITECTURE | Jiang,Hong | LEC | AVH | 110 | M W F | 10:30 |
| CSCE838 | 001 | SENSOR NETWORKS | Vuran,Mehmet Can | LEC | AVH | 19 | T R | 12:30 |
| CSCE851 | 001 | OPERATING SYS PRINC | Daniel,Charles | LEC | AVH | 110 | M W F | 11:30 |
| CSCE862 | 001 | COMM NETWORKS | Zhong,Ziguo | LEC | AVH | 119 | M W F | 12:30 |
| CSCE876 | 001 | INTRO ARTIFCL INTELL | Choueiry,Berthe Y | LEC | AVH | 108 | M W F | 15:30 |
| CSCE891 | 001 | INTERNSHIP | Goddard,Stephen M | FLD | N/A | N/A | N/A | 00:00 |
| CSCE896 | 001 | SPECIAL TOPICS | Ramamurthy,Byravamurthy | LEC | AVH | 110 | M W F | 13:30 |
| CSCE897 | 001 | MASTERS PROJECT | Goddard,Stephen M | IND | N/A | N/A | N/A | 00:00 |
| CSCE899 | 001 | MASTERS THESIS | Goddard,Stephen M | IND | N/A | N/A | N/A | 00:00 |
| CSCE913 | 001 | ADV TOP DATABASE SYS | Revesz,Peter Z | LEC | AVH | 111 | M W F | 14:30 |
| CSCE924 | 001 | GRAPH ALGORITHMS | Deogun,Jitender S | LEC | HENZ | 107 | T R | 11:00 |
| CSCE990 | 002 | SEMINAR | Samal,Ashok Kumar | LEC | AVH | 119 | M W F | 09:30 |
| CSCE990 | 003 | SEMINAR | Sarma,Anita | LEC | AVH | 118 | T R | 14:00 |
| CSCE990 | 004 | SEMINAR | Lu,Ying | LEC | AVH | 111 | T R | 09:30 |
| CSCE990 | 005 | SEMINAR | Elbaum,Sebastian G | LEC | AVH | 112 | M W | 15:30 |
| CSCE990 | 006 | SEMINAR | Detweiler,Carrick J | LEC | N/A | N/A | N/A | N/A |
| CSCE996 | 001 | RSH OTHER THAN THESI | Goddard,Stephen M | IND | N/A | N/A | N/A | N/A |
| CSCE999 | 001 | DOCTORAL DISSERTATN | Goddard,Stephen M | IND | N/A | N/A | N/A | 00:00 |
| RAIK182H | 001 | HNRS:FOUND BUSNSS II | Rosenbaum,David I | LEC | KAUF | 110 | M W F | 12:30 |
| RAIK184H | 001 | HNRS: SOFTWARE DEVEL | Xu,Lisong | LEC | KAUF | 110 | T R | 11:00 |
| RAIK186H | 001 | HNRS: LEADERSHIP II | McClurg,Lori G | LEC | KAUF | ARR | N/A | 00:00 |
| RAIK188H | 001 | HNRS: INTRO COMM II | Cyphers,Amy Jean | LEC | KAUF | 110 | W | 14:30 |
| RAIK282H | 001 | HNRS:BUSINESS SYS II | Baillie,Courtney Carol | LEC | KAUF | 112 | M W F | 14:30 |
| RAIK284H | 001 | HNRS:FND COMPUTR SYS | Srisa-An,Witawas | LEC | KAUF | 112 | T R | 09:00 |
| RAIK286H | 001 | HNRS: APPL LDRSHP II | McClurg,Lori G | LEC | N/A | N/A | N/A | N/A |
| RAIK288H | 001 | HNRS: APPLD COMM II | Aldrich,Shari Lyn | LEC | KAUF | 112 | W | 13:30 |
| RAIK302H | 001 | HNRS: DSGN STUDIO II | Suing,Jeremy R | LEC | KAUF | 122 | T R | 14:00 |
| RAIK341H | 001 | HONORS: MARKETING | Sohi,Ravipreet S | LEC | KAUF | 110 | T R | 09:30 |
| RAIK383H | 001 | HNRS: SOFTWARE ENGR | Cottingham,Ian James | LEC | KAUF | 112 | T R | 14:00 |
| RAIK402H | 001 | HNRS: DSGN STUDIO IV | Suing,Jeremy R | LEC | KAUF | 122 | T R | 14:00 |
| RAIK803 | 150 | RAIK: DSGN STUDIO II | Suing,Jeremy R | LEC | KAUF | ARR | T R | 14:00 |
| RAIK803 | 151 | RAIK: DSGN STUDIO II | Suing,Jeremy R | LAB | N/A | N/A | N/A | 00:00 |

