2009 Programming Contest Results
| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Recursive Blue | 4 | 253 |
| 2 | Snarf | 4 | 341 |
| 3 | Central B | 3 | 151 |
| 4 | ITFP | 3 | 201 |
| 5 | SkyHawks | 3 | 260 |
| 6 | Los Campeones | 2 | 114 |
| 7 | MW Green | 2 | 187 |
| 8 | MW Black | 1 | 16 |
| 9 | Team Rave | 1 | 40 |
| 10 | Cardinals | 1 | 68 |
| 11 | Man Team | 1 | 70 |
| 12 | Team RAGOlators | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Fri Apr 24 11:48:24 CDT 2009
2007 Design Contest Results
| Rank | Name |
|---|---|
| 1 | Crystal Palace |
| 2 | Bluehawks |
| 3 | Bluehawks2 |

