2009 Programming Contest Results
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Recursive Blue | 4 | 253 | 2/132 | 0/-- | 2/54 | 1/8 | 0/-- | 0/-- | 1/19 | 6/4 |
| 2 | Snarf | 4 | 341 | 3/125 | 0/-- | 1/108 | 1/4 | 0/-- | 0/-- | 1/64 | 6/4 |
| 3 | Central B | 3 | 151 | 0/-- | 0/-- | 1/54 | 2/14 | 2/-- | 0/-- | 1/63 | 6/3 |
| 4 | ITFP | 3 | 201 | 1/78 | 0/-- | 8/-- | 2/34 | 0/-- | 0/-- | 2/49 | 13/3 |
| 5 | SkyHawks | 3 | 260 | 1/62 | 0/-- | 0/-- | 1/79 | 0/-- | 0/-- | 2/99 | 4/3 |
| 6 | Los Campeones | 2 | 114 | 0/-- | 0/-- | 2/-- | 1/31 | 0/-- | 0/-- | 2/63 | 5/2 |
| 7 | MW Green | 2 | 187 | 1/-- | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 3/71 | 5/2 |
| 8 | MW Black | 1 | 16 | 0/-- | 0/-- | 2/-- | 1/16 | 0/-- | 0/-- | 1/-- | 4/1 |
| 9 | Team Rave | 1 | 40 | 0/-- | 0/-- | 0/-- | 1/40 | 0/-- | 0/-- | 0/-- | 1/1 |
| 10 | Cardinals | 1 | 68 | 0/-- | 0/-- | 0/-- | 1/68 | 0/-- | 0/-- | 0/-- | 1/1 |
| 11 | Man Team | 1 | 70 | 0/-- | 0/-- | 6/-- | 2/50 | 0/-- | 0/-- | 0/-- | 8/1 |
| 12 | Team RAGOlators | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 8/62/4 | 0/--/0 | 22/54/3 | 15/4/11 | 2/--/0 | 0/--/0 | 13/19/7 | 60/25 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Fri Apr 24 11:48:24 CDT 2009

